Usage Statistics for italolounge.com

Summary Period: January 2008
Generated 01-Feb-2008 02:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 32613
Total Files 2699
Total Pages 30075
Total Visits 211
Total KBytes 863879
Total Unique Sites 983
Total Unique URLs 51
Total Unique Referrers 76
Total Unique User Agents 222
. Avg Max
Hits per Hour 43 3342
Hits per Day 1052 6731
Files per Day 87 137
Pages per Day 970 6671
Visits per Day 6 17
KBytes per Day 27867 44185
Hits by Response Code
Code 200 - OK 2699
Code 206 - Partial Content 27
Code 304 - Not Modified 36
Code 403 - Forbidden 6666
Code 404 - Not Found 23185

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 62 0.19% 57 2.11% 2 0.01% 2 0.95% 28 2.85% 11529 1.33%
2 73 0.22% 70 2.59% 4 0.01% 3 1.42% 37 3.76% 19777 2.29%
3 3426 10.51% 90 3.33% 3340 11.11% 7 3.32% 32 3.26% 34136 3.95%
4 3429 10.51% 93 3.45% 3339 11.10% 6 2.84% 35 3.56% 27236 3.15%
5 122 0.37% 102 3.78% 16 0.05% 11 5.21% 34 3.46% 38862 4.50%
6 144 0.44% 129 4.78% 16 0.05% 6 2.84% 71 7.22% 18784 2.17%
7 88 0.27% 86 3.19% 4 0.01% 4 1.90% 31 3.15% 20925 2.42%
8 69 0.21% 65 2.41% 5 0.02% 3 1.42% 32 3.26% 29524 3.42%
9 113 0.35% 109 4.04% 12 0.04% 11 5.21% 49 4.98% 11228 1.30%
10 89 0.27% 88 3.26% 12 0.04% 12 5.69% 44 4.48% 41446 4.80%
11 112 0.34% 106 3.93% 18 0.06% 7 3.32% 51 5.19% 2845 0.33%
12 125 0.38% 112 4.15% 12 0.04% 9 4.27% 66 6.71% 35921 4.16%
13 137 0.42% 137 5.08% 0 0.00% 0 0.00% 91 9.26% 36338 4.21%
14 5318 16.31% 101 3.74% 5231 17.39% 14 6.64% 46 4.68% 32636 3.78%
15 110 0.34% 99 3.67% 22 0.07% 4 1.90% 42 4.27% 17653 2.04%
16 99 0.30% 96 3.56% 7 0.02% 4 1.90% 77 7.83% 38110 4.41%
17 94 0.29% 89 3.30% 8 0.03% 8 3.79% 72 7.32% 28643 3.32%
18 3408 10.45% 66 2.45% 3336 11.09% 4 1.90% 49 4.98% 31559 3.65%
19 95 0.29% 94 3.48% 3 0.01% 3 1.42% 67 6.82% 25176 2.91%
20 3396 10.41% 61 2.26% 3340 11.11% 7 3.32% 43 4.37% 30682 3.55%
21 53 0.16% 48 1.78% 4 0.01% 4 1.90% 37 3.76% 16258 1.88%
22 50 0.15% 50 1.85% 0 0.00% 0 0.00% 31 3.15% 35774 4.14%
23 6731 20.64% 61 2.26% 6671 22.18% 7 3.32% 47 4.78% 26811 3.10%
24 3417 10.48% 82 3.04% 3338 11.10% 4 1.90% 58 5.90% 25583 2.96%
25 1289 3.95% 65 2.41% 1236 4.11% 6 2.84% 39 3.97% 19118 2.21%
26 100 0.31% 98 3.63% 20 0.07% 10 4.74% 66 6.71% 44185 5.11%
27 70 0.21% 66 2.45% 5 0.02% 4 1.90% 44 4.48% 41263 4.78%
28 100 0.31% 91 3.37% 15 0.05% 10 4.74% 54 5.49% 28734 3.33%
29 120 0.37% 119 4.41% 24 0.08% 15 7.11% 69 7.02% 22823 2.64%
30 75 0.23% 72 2.67% 15 0.05% 10 4.74% 39 3.97% 39676 4.59%
31 99 0.30% 97 3.59% 20 0.07% 17 8.06% 49 4.98% 30645 3.55%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 0.46% 4 139 5.15% 1 40 0.13% 1729 53596 6.20%
1 111 3461 10.61% 4 125 4.63% 108 3349 11.14% 1617 50117 5.80%
2 149 4647 14.25% 2 87 3.22% 147 4561 15.17% 1254 38881 4.50%
3 4 124 0.38% 3 123 4.56% 0 11 0.04% 1325 41060 4.75%
4 110 3427 10.51% 3 93 3.45% 107 3338 11.10% 1223 37906 4.39%
5 3 119 0.36% 3 111 4.11% 0 22 0.07% 1195 37045 4.29%
6 3 105 0.32% 3 96 3.56% 0 8 0.03% 702 21769 2.52%
7 111 3445 10.56% 3 108 4.00% 108 3349 11.14% 559 17336 2.01%
8 4 128 0.39% 3 121 4.48% 0 14 0.05% 495 15356 1.78%
9 111 3458 10.60% 3 106 3.93% 107 3343 11.12% 674 20897 2.42%
10 209 6481 19.87% 3 101 3.74% 205 6385 21.23% 1303 40391 4.68%
11 12 401 1.23% 3 101 3.74% 9 307 1.02% 208 6434 0.74%
12 3 94 0.29% 2 91 3.37% 0 7 0.02% 425 13169 1.52%
13 3 120 0.37% 3 110 4.08% 0 9 0.03% 859 26643 3.08%
14 4 130 0.40% 3 119 4.41% 0 12 0.04% 1298 40247 4.66%
15 3 116 0.36% 3 114 4.22% 0 10 0.03% 733 22720 2.63%
16 3 120 0.37% 3 116 4.30% 0 12 0.04% 1393 43171 5.00%
17 5 165 0.51% 4 142 5.26% 0 13 0.04% 2232 69177 8.01%
18 4 130 0.40% 4 125 4.63% 0 12 0.04% 1810 56108 6.49%
19 3 112 0.34% 3 107 3.96% 0 10 0.03% 1300 40296 4.66%
20 111 3451 10.58% 3 117 4.33% 108 3357 11.16% 1268 39298 4.55%
21 20 644 1.97% 4 135 5.00% 16 524 1.74% 1733 53716 6.22%
22 47 1486 4.56% 3 115 4.26% 44 1377 4.58% 832 25798 2.99%
23 3 100 0.31% 3 97 3.59% 0 5 0.02% 1701 52746 6.11%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 2049 6.28% 763 0.09% /weblog/addentry.php
2 299 0.92% 773602 89.55% /musikk-hold_deg_vekke/01 - Rehab.mp3
3 128 0.39% 155 0.02% /
4 28 0.09% 24 0.00% /musikk-hold_deg_vekke/
5 19 0.06% 4 0.00% /icons/back.gif
6 19 0.06% 4 0.00% /icons/sound2.gif
7 18 0.06% 3 0.00% /icons/blank.gif
8 18 0.06% 683 0.08% /webalizer/ftp/usage_200507.html
9 15 0.05% 51 0.01% /webalizer/ftp/
10 12 0.04% 30030 3.48% /musikk-hold_deg_vekke/206-the_egg_-_walking_away__tocadiscos_acid_walk_mix.mp3
11 11 0.03% 942 0.11% /webalizer/usage_200711.html
12 11 0.03% 8 0.00% /weblog/
13 10 0.03% 97 0.01% /webalizer/
14 10 0.03% 4 0.00% http://italolounge.com/weblog/addentry.php
15 8 0.02% 4 0.00% /usage/
16 8 0.02% 266 0.03% /webalizer/usage_200707.html
17 6 0.02% 42 0.00% /forsteside.html
18 6 0.02% 7 0.00% /images/
19 6 0.02% 62 0.01% /webalizer/web/usage_200605.html
20 5 0.02% 1 0.00% /icons/folder.gif
21 5 0.02% 1 0.00% /icons/text.gif
22 5 0.02% 156 0.02% /webalizer/usage_200709.html
23 5 0.02% 621 0.07% /webalizer/usage_200712.html
24 5 0.02% 0 0.00% /webalizer/web/usage_200604.html
25 4 0.01% 417 0.05% /webalizer/usage_200801.html
26 4 0.01% 59 0.01% /webalizer/web/usage_200606.html
27 4 0.01% 55 0.01% /webalizer/web/usage_200701.html
28 3 0.01% 214 0.02% /webalizer/usage_200703.html
29 3 0.01% 150 0.02% /webalizer/usage_200705.html
30 3 0.01% 244 0.03% /webalizer/usage_200706.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 299 0.92% 773602 89.55% /musikk-hold_deg_vekke/01 - Rehab.mp3
2 12 0.04% 30030 3.48% /musikk-hold_deg_vekke/206-the_egg_-_walking_away__tocadiscos_acid_walk_mix.mp3
3 11 0.03% 942 0.11% /webalizer/usage_200711.html
4 2049 6.28% 763 0.09% /weblog/addentry.php
5 18 0.06% 683 0.08% /webalizer/ftp/usage_200507.html
6 5 0.02% 621 0.07% /webalizer/usage_200712.html
7 4 0.01% 417 0.05% /webalizer/usage_200801.html
8 8 0.02% 266 0.03% /webalizer/usage_200707.html
9 3 0.01% 264 0.03% /webalizer/usage_200708.html
10 3 0.01% 244 0.03% /webalizer/usage_200706.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 128 0.39% 102 48.57% /
2 28 0.09% 23 10.95% /musikk-hold_deg_vekke/
3 18 0.06% 17 8.10% /webalizer/ftp/usage_200507.html
4 11 0.03% 9 4.29% /webalizer/usage_200711.html
5 8 0.02% 6 2.86% /webalizer/usage_200707.html
6 10 0.03% 5 2.38% /webalizer/
7 11 0.03% 5 2.38% /weblog/
8 5 0.02% 4 1.90% /webalizer/usage_200712.html
9 5 0.02% 4 1.90% /webalizer/web/usage_200604.html
10 8 0.02% 3 1.43% /usage/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 128 0.39% 103 49.05% /
2 28 0.09% 18 8.57% /musikk-hold_deg_vekke/
3 18 0.06% 15 7.14% /webalizer/ftp/usage_200507.html
4 11 0.03% 8 3.81% /webalizer/usage_200711.html
5 10 0.03% 7 3.33% /webalizer/
6 11 0.03% 7 3.33% /weblog/
7 8 0.02% 6 2.86% /webalizer/usage_200707.html
8 5 0.02% 5 2.38% /webalizer/web/usage_200604.html
9 6 0.02% 5 2.38% /webalizer/web/usage_200605.html
10 5 0.02% 4 1.90% /webalizer/usage_200712.html

Top 30 of 983 Total Sites
# Hits Files KBytes Visits Hostname
1 11220 34.40% 0 0.00% 20288 2.35% 4 1.90% mars.os.pl
2 8538 26.18% 0 0.00% 15275 1.77% 5 2.37% boise.servershost.net
3 3333 10.22% 0 0.00% 5963 0.69% 1 0.47% dw17.nameserver.sk
4 3333 10.22% 0 0.00% 5963 0.69% 1 0.47% infong198.kundenserver.de
5 3333 10.22% 0 0.00% 6178 0.72% 1 0.47% uvirt14.active24.cz
6 376 1.15% 376 13.93% 141 0.02% 0 0.00% 85.255.120.210
7 89 0.27% 89 3.30% 32 0.00% 0 0.00% 85.12.46.89
8 73 0.22% 73 2.70% 27 0.00% 0 0.00% 66.232.101.20
9 73 0.22% 34 1.26% 1134 0.13% 30 14.22% crawl-66-249-72-131.googlebot.com
10 68 0.21% 33 1.22% 1146 0.13% 35 16.59% crawl-66-249-65-34.googlebot.com
11 45 0.14% 45 1.67% 178 0.02% 27 12.80% cpe-72-133-196-194.wi.res.rr.com
12 42 0.13% 42 1.56% 15 0.00% 0 0.00% 87.99.79.92
13 40 0.12% 40 1.48% 14 0.00% 0 0.00% 87.99.79.90
14 40 0.12% 40 1.48% 14 0.00% 0 0.00% 87.99.79.93
15 40 0.12% 40 1.48% 14 0.00% 0 0.00% 87.99.79.94
16 40 0.12% 40 1.48% 15 0.00% 0 0.00% way-cache1-1.cache.telstra.net
17 37 0.11% 37 1.37% 13 0.00% 0 0.00% 87-248-181-211.starnet.md
18 37 0.11% 37 1.37% 14 0.00% 0 0.00% wel-cache1-1.cache.telstra.net
19 36 0.11% 36 1.33% 13 0.00% 0 0.00% 87.99.79.91
20 36 0.11% 36 1.33% 14 0.00% 0 0.00% cache-mex-vallejo-1.prodigy.net.mx
21 36 0.11% 36 1.33% 14 0.00% 0 0.00% civ-cache1-1.cache.telstra.net
22 32 0.10% 32 1.19% 12 0.00% 0 0.00% mysmartsforyou.info
23 28 0.09% 28 1.04% 11 0.00% 0 0.00% 195.229.242.154
24 25 0.08% 25 0.93% 10 0.00% 0 0.00% cha-cache2-1.cache.telstra.net
25 22 0.07% 21 0.78% 1110 0.13% 1 0.47% 38.105.83.12
26 19 0.06% 6 0.22% 10108 1.17% 1 0.47% 91.64.236.202
27 18 0.06% 18 0.67% 7 0.00% 0 0.00% lon-cache2-1.cache.telstra.net
28 17 0.05% 17 0.63% 7 0.00% 0 0.00% pad-cache2-1.cache.telstra.net
29 16 0.05% 16 0.59% 6 0.00% 0 0.00% 166.114.88.200.m.sta.codetel.net.do
30 14 0.04% 13 0.48% 17137 1.98% 0 0.00% 69.62.78.36

Top 10 of 983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11220 34.40% 0 0.00% 20288 2.35% 4 1.90% mars.os.pl
2 14 0.04% 13 0.48% 17137 1.98% 0 0.00% 69.62.78.36
3 8538 26.18% 0 0.00% 15275 1.77% 5 2.37% boise.servershost.net
4 11 0.03% 11 0.41% 10401 1.20% 1 0.47% ip51cfd2a1.direct-adsl.nl
5 19 0.06% 6 0.22% 10108 1.17% 1 0.47% 91.64.236.202
6 2 0.01% 2 0.07% 10084 1.17% 0 0.00% 213.84-49-201.nextgentel.com
7 2 0.01% 2 0.07% 10084 1.17% 0 0.00% adsl-074-184-147-138.sip.asm.bellsouth.net
8 2 0.01% 2 0.07% 10084 1.17% 0 0.00% c-67-168-20-24.hsd1.wa.comcast.net
9 2 0.01% 2 0.07% 10084 1.17% 0 0.00% ppp-70-128-115-24.dsl.tulsok.swbell.net
10 1 0.00% 1 0.04% 9603 1.11% 0 0.00% cpe-24-160-210-37.ma.res.rr.com

Top 30 of 76 Total Referrers
# Hits Referrer
1 3333 10.22% http://foehl-gmbh.com/pages/inc/17/ebony-lesbian-strap-on.html
2 3333 10.22% http://londonapartmentreservations.com/images/inc/24/ebony-babes-video.html
3 3333 10.22% http://plasticosgonzalez.com/images/inc/67/fem-dom-strap-on-tgp.html
4 3333 10.22% http://www.casa-lodato.de/css/inc/6/free-black-gay-xxx.html
5 3333 10.22% http://www.chiesaemanuel.it/images/inc/9/french-lick-real-estate.html
6 3333 10.22% http://www.picard-francois.com/test/inc/72/young-lesbian-love.php
7 3333 10.22% http://www.poniklub.hu/administrator/inc/44/ebony-girl-info-remember-video.php
8 3330 10.21% http://australplanet.com/memo/inc/3/crotchless-lingerie-micro.html
9 1875 5.75% http://www.grandpasahotel.com/Commerce/inc/25/mom-and-dad-save-the-world.html
10 1221 3.74% http://yildizkaynak.com/orj_size/inc/63/free-group-hardcore-mature-sex.html
11 621 1.90% - (Direct Request)
12 209 0.64% http://www.dizzler.com/player/pod.swf
13 16 0.05% http://www.arendaonline.ru
14 13 0.04% http://www.google.com/search
15 10 0.03% file://C:\\Program Files\\dizzler\\pod.swf
16 7 0.02% http://worthyequity.com/map.html
17 6 0.02% http://wasowo.com/map.html
18 4 0.01% http://www.guesttext.com/
19 4 0.01% http://www.r0ll.com/
20 4 0.01% http://www.whois.sc/
21 3 0.01% http://allofmp3.pp.ru/
22 3 0.01% http://lyricsdb.com.ru/
23 2 0.01% http://artworld.pp.ru/
24 2 0.01% http://bookpicker.com/
25 2 0.01% http://bookpipe.com/
26 2 0.01% http://freemp3s.com.ru/
27 2 0.01% http://iposters.com.ru/
28 2 0.01% http://labike.org/av/cycling.mp3
29 2 0.01% http://mp3details.com/
30 2 0.01% http://serials.pp.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% -inurl:(htm|html|php) intitle:index of last modified parent dir
2 1 12.50% -inurl:(htm|html|php) intitle:”index of” ”last modified
3 1 12.50% -inurl:htm -inurl:html intitle:index of last modified mp3 italo
4 1 12.50% intitle:index.of ”last modified” ”parent directory” (mp
5 1 12.50% italo last modified mp3 index of -html -htm -php -asp
6 1 12.50% lounge intitle:index.of parent directory size last modified des
7 1 12.50% rehab intitle:index.of parent directory size last modified desc
8 1 12.50% whois orlando.micfo.com

Top 15 of 222 Total User Agents
# Hits User Agent
1 29757 91.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 955 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 484 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 184 0.56% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
5 136 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 129 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 54 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 47 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 43 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gec
10 39 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 33 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 26 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 24 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 22 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
15 19 0.06% Opera/9.23 (Windows NT 5.1; U; ru)

Usage by Country for January 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 11240 34.46% 19 0.70% 20297 2.35% Poland
2 9003 27.61% 461 17.08% 382622 44.29% Network
3 3379 10.36% 43 1.59% 21328 2.47% Germany
4 3341 10.24% 8 0.30% 6205 0.72% Czech Republic
5 3333 10.22% 0 0.00% 5963 0.69% Slovak Republic
6 1372 4.21% 1348 49.94% 98595 11.41% Unresolved/Unknown
7 409 1.25% 329 12.19% 207530 24.02% US Commercial
8 80 0.25% 80 2.96% 30 0.00% Japan
9 73 0.22% 73 2.70% 5070 0.59% Brazil
10 46 0.14% 35 1.30% 1742 0.20% Russian Federation
11 41 0.13% 41 1.52% 176 0.02% Moldova
12 41 0.13% 41 1.52% 5057 0.59% Mexico
13 22 0.07% 22 0.82% 258 0.03% Argentina
14 16 0.05% 16 0.59% 6 0.00% Dominican Republic
15 16 0.05% 16 0.59% 14174 1.64% Malaysia
16 14 0.04% 14 0.52% 5 0.00% Taiwan
17 13 0.04% 13 0.48% 10402 1.20% Netherlands
18 11 0.03% 11 0.41% 11691 1.35% United Kingdom
19 9 0.03% 9 0.33% 2637 0.31% Australia
20 9 0.03% 9 0.33% 7435 0.86% Belgium
21 9 0.03% 9 0.33% 3 0.00% China
22 9 0.03% 9 0.33% 3 0.00% Colombia
23 8 0.02% 8 0.30% 3 0.00% Lithuania
24 8 0.02% 7 0.26% 6602 0.76% Norway
25 6 0.02% 6 0.22% 5045 0.58% Non-Profit Organization
26 6 0.02% 6 0.22% 2 0.00% Bulgaria
27 6 0.02% 6 0.22% 77 0.01% Estonia
28 6 0.02% 6 0.22% 8597 1.00% France
29 6 0.02% 6 0.22% 103 0.01% Hungary
30 6 0.02% 6 0.22% 2 0.00% Italy


Generated by Webalizer Version 2.01