Usage Statistics for italolounge.com

Summary Period: October 2007
Generated 01-Nov-2007 02:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 281
Total Files 235
Total Pages 150
Total Visits 61
Total KBytes 2411
Total Unique Sites 71
Total Unique URLs 30
Total Unique Referrers 12
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 33
Hits per Day 9 75
Files per Day 7 67
Pages per Day 4 42
Visits per Day 1 8
KBytes per Day 78 840
Hits by Response Code
Code 200 - OK 235
Code 304 - Not Modified 9
Code 404 - Not Found 37

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2 0.71% 1 0.43% 1 0.67% 1 1.64% 1 1.41% 3 0.12%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 1.07% 2 0.85% 2 1.33% 2 3.28% 2 2.82% 4 0.18%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 9 3.20% 8 3.40% 8 5.33% 1 1.64% 1 1.41% 17 0.70%
11 1 0.36% 1 0.43% 1 0.67% 1 1.64% 1 1.41% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.36% 1 0.43% 1 0.67% 1 1.64% 1 1.41% 1 0.05%
14 7 2.49% 4 1.70% 4 2.67% 3 4.92% 4 5.63% 10 0.42%
15 4 1.42% 3 1.28% 3 2.00% 3 4.92% 3 4.23% 4 0.18%
16 4 1.42% 4 1.70% 4 2.67% 4 6.56% 4 5.63% 10 0.39%
17 19 6.76% 19 8.09% 17 11.33% 1 1.64% 1 1.41% 761 31.58%
18 1 0.36% 1 0.43% 1 0.67% 1 1.64% 1 1.41% 1 0.05%
19 20 7.12% 16 6.81% 16 10.67% 8 13.11% 1 1.41% 50 2.07%
20 3 1.07% 0 0.00% 2 1.33% 2 3.28% 1 1.41% 5 0.22%
21 4 1.42% 2 0.85% 1 0.67% 1 1.64% 1 1.41% 4 0.17%
22 26 9.25% 23 9.79% 23 15.33% 8 13.11% 2 2.82% 840 34.82%
23 5 1.78% 3 1.28% 3 2.00% 3 4.92% 1 1.41% 13 0.54%
24 2 0.71% 0 0.00% 1 0.67% 1 1.64% 1 1.41% 2 0.07%
25 6 2.14% 4 1.70% 3 2.00% 3 4.92% 1 1.41% 22 0.89%
26 10 3.56% 8 3.40% 2 1.33% 1 1.64% 5 7.04% 6 0.23%
27 7 2.49% 6 2.55% 2 1.33% 2 3.28% 5 7.04% 6 0.24%
28 31 11.03% 27 11.49% 7 4.67% 5 8.20% 15 21.13% 93 3.85%
29 75 26.69% 67 28.51% 42 28.00% 5 8.20% 20 28.17% 543 22.50%
30 15 5.34% 11 4.68% 4 2.67% 2 3.28% 8 11.27% 6 0.25%
31 26 9.25% 24 10.21% 2 1.33% 2 3.28% 13 18.31% 11 0.47%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 3.56% 0 8 3.40% 0 2 1.33% 0 8 0.34%
1 0 23 8.19% 0 18 7.66% 0 14 9.33% 25 762 31.60%
2 0 6 2.14% 0 5 2.13% 0 3 2.00% 2 71 2.96%
3 0 4 1.42% 0 2 0.85% 0 3 2.00% 0 4 0.15%
4 1 36 12.81% 0 30 12.77% 0 28 18.67% 2 47 1.93%
5 0 11 3.91% 0 11 4.68% 0 3 2.00% 0 12 0.48%
6 0 26 9.25% 0 20 8.51% 0 21 14.00% 1 42 1.73%
7 1 40 14.23% 1 36 15.32% 1 31 20.67% 40 1246 51.65%
8 0 5 1.78% 0 3 1.28% 0 2 1.33% 0 6 0.27%
9 0 8 2.85% 0 7 2.98% 0 4 2.67% 0 11 0.46%
10 0 8 2.85% 0 7 2.98% 0 5 3.33% 1 21 0.88%
11 0 1 0.36% 0 1 0.43% 0 1 0.67% 0 1 0.03%
12 0 5 1.78% 0 4 1.70% 0 1 0.67% 0 4 0.17%
13 0 10 3.56% 0 7 2.98% 0 4 2.67% 0 7 0.28%
14 0 1 0.36% 0 1 0.43% 0 0 0.00% 0 0 0.02%
15 0 1 0.36% 0 1 0.43% 0 1 0.67% 0 1 0.05%
16 0 14 4.98% 0 13 5.53% 0 2 1.33% 0 8 0.34%
17 0 11 3.91% 0 9 3.83% 0 2 1.33% 1 16 0.66%
18 0 10 3.56% 0 8 3.40% 0 3 2.00% 0 15 0.61%
19 0 9 3.20% 0 6 2.55% 0 4 2.67% 0 11 0.44%
20 0 7 2.49% 0 6 2.55% 0 6 4.00% 1 26 1.08%
21 0 15 5.34% 0 12 5.11% 0 6 4.00% 3 85 3.51%
22 0 8 2.85% 0 8 3.40% 0 3 2.00% 0 4 0.16%
23 0 12 4.27% 0 12 5.11% 0 1 0.67% 0 5 0.20%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 95 33.81% 34 1.43% /weblog/addentry.php
2 44 15.66% 51 2.12% /
3 16 5.69% 14 0.57% /musikk-hold_deg_vekke/
4 15 5.34% 8 0.33% /usage/
5 9 3.20% 49 2.03% /forsteside.html
6 8 2.85% 10 0.41% /images/
7 7 2.49% 60 2.47% /webalizer/
8 7 2.49% 265 11.00% /webalizer/usage_200702.html
9 7 2.49% 5 0.22% /weblog/
10 4 1.42% 142 5.91% /webalizer/usage_200703.html
11 4 1.42% 163 6.76% /webalizer/usage_200704.html
12 3 1.07% 0 0.01% /weblog/weblog.php
13 2 0.71% 92 3.81% /webalizer/usage_200701.html
14 2 0.71% 150 6.21% /webalizer/usage_200705.html
15 2 0.71% 163 6.76% /webalizer/usage_200706.html
16 2 0.71% 177 7.34% /webalizer/usage_200707.html
17 2 0.71% 176 7.30% /webalizer/usage_200708.html
18 2 0.71% 156 6.45% /webalizer/usage_200709.html
19 2 0.71% 145 6.00% /webalizer/usage_200710.html
20 1 0.36% 4 0.15% /webalizer/ftp/
21 1 0.36% 38 1.57% /webalizer/ftp/usage_200507.html
22 1 0.36% 10 0.40% /webalizer/web/
23 1 0.36% 60 2.49% /webalizer/web/usage_200602.html
24 1 0.36% 62 2.57% /webalizer/web/usage_200605.html
25 1 0.36% 63 2.61% /webalizer/web/usage_200607.html
26 1 0.36% 63 2.59% /webalizer/web/usage_200608.html
27 1 0.36% 61 2.53% /webalizer/web/usage_200609.html
28 1 0.36% 63 2.63% /webalizer/web/usage_200610.html
29 1 0.36% 62 2.55% /webalizer/web/usage_200611.html
30 1 0.36% 0 0.01% http://italolounge.com/weblog/addentry.php

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 7 2.49% 265 11.00% /webalizer/usage_200702.html
2 2 0.71% 177 7.34% /webalizer/usage_200707.html
3 2 0.71% 176 7.30% /webalizer/usage_200708.html
4 4 1.42% 163 6.76% /webalizer/usage_200704.html
5 2 0.71% 163 6.76% /webalizer/usage_200706.html
6 2 0.71% 156 6.45% /webalizer/usage_200709.html
7 2 0.71% 150 6.21% /webalizer/usage_200705.html
8 2 0.71% 145 6.00% /webalizer/usage_200710.html
9 4 1.42% 142 5.91% /webalizer/usage_200703.html
10 2 0.71% 92 3.81% /webalizer/usage_200701.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 44 15.66% 26 44.83% /
2 9 3.20% 6 10.34% /forsteside.html
3 15 5.34% 4 6.90% /usage/
4 7 2.49% 4 6.90% /webalizer/
5 8 2.85% 3 5.17% /images/
6 16 5.69% 3 5.17% /musikk-hold_deg_vekke/
7 7 2.49% 3 5.17% /webalizer/usage_200702.html
8 4 1.42% 2 3.45% /webalizer/usage_200703.html
9 4 1.42% 2 3.45% /webalizer/usage_200704.html
10 7 2.49% 2 3.45% /weblog/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 44 15.66% 25 43.10% /
2 15 5.34% 7 12.07% /usage/
3 9 3.20% 5 8.62% /forsteside.html
4 16 5.69% 4 6.90% /musikk-hold_deg_vekke/
5 7 2.49% 4 6.90% /webalizer/
6 7 2.49% 4 6.90% /weblog/
7 8 2.85% 3 5.17% /images/
8 7 2.49% 2 3.45% /webalizer/usage_200702.html
9 1 0.36% 1 1.72% /webalizer/ftp/
10 1 0.36% 1 1.72% /webalizer/ftp/usage_200507.html

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 97 34.52% 67 28.51% 1442 59.81% 36 59.02% crawl-66-249-72-131.googlebot.com
2 33 11.74% 27 11.49% 39 1.61% 1 1.64% panscient
3 19 6.76% 19 8.09% 761 31.58% 1 1.64% 65.222.176.125
4 10 3.56% 5 2.13% 15 0.62% 5 8.20% www.whois.sc
5 9 3.20% 8 3.40% 17 0.70% 1 1.64% 69.36.158.35
6 6 2.14% 6 2.55% 2 0.09% 0 0.00% 166.114.88.200.m.sta.codetel.net.do
7 6 2.14% 6 2.55% 2 0.09% 0 0.00% 53.134.226.200.in-addr.arpa.ig.com.br
8 4 1.42% 4 1.70% 67 2.79% 1 1.64% 89-149-241-106.internetserviceteam.com
9 4 1.42% 2 0.85% 6 0.25% 2 3.28% ev1s-209-62-82-14.ev1servers.net
10 4 1.42% 4 1.70% 1 0.06% 0 0.00% pool3.darnet.ru
11 3 1.07% 3 1.28% 1 0.05% 0 0.00% 206.57.118.34
12 3 1.07% 3 1.28% 17 0.69% 3 4.92% sdcrawler2.ig.ntnu.no
13 2 0.71% 2 0.85% 1 0.03% 0 0.00% 10.red-88-28-41.staticip.rima-tde.net
14 2 0.71% 2 0.85% 2 0.10% 2 3.28% 128.241.20.165
15 2 0.71% 2 0.85% 1 0.03% 0 0.00% 146.234.232.72.static.reverse.ltdomains.com
16 2 0.71% 2 0.85% 1 0.03% 0 0.00% 202.164.175.186
17 2 0.71% 2 0.85% 1 0.03% 0 0.00% 203.88.192.104
18 2 0.71% 2 0.85% 1 0.03% 0 0.00% 205.130.18.10
19 2 0.71% 2 0.85% 1 0.03% 0 0.00% 206.53.51.93
20 2 0.71% 2 0.85% 1 0.03% 0 0.00% 218.234.21.33
21 2 0.71% 2 0.85% 1 0.03% 0 0.00% 24.244.248.40
22 2 0.71% 2 0.85% 1 0.03% 0 0.00% 47.230.0.45
23 2 0.71% 2 0.85% 1 0.03% 0 0.00% 63.70.243.222
24 2 0.71% 2 0.85% 2 0.10% 1 1.64% 65.94.14.170
25 2 0.71% 2 0.85% 1 0.03% 0 0.00% 66.232.124.248
26 2 0.71% 2 0.85% 1 0.03% 0 0.00% 70-252-253-131.friendshipwest.org
27 2 0.71% 2 0.85% 1 0.03% 0 0.00% 84-16-251-248.internetserviceteam.com
28 2 0.71% 2 0.85% 1 0.03% 0 0.00% adsl-70-131-88-88.dsl.emhril.sbcglobal.net
29 2 0.71% 1 0.43% 3 0.12% 1 1.64% bot-12.pingdom.com
30 2 0.71% 2 0.85% 1 0.03% 0 0.00% client-82-25-177-227.brnt.adsl.virgin.net

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 34.52% 67 28.51% 1442 59.81% 36 59.02% crawl-66-249-72-131.googlebot.com
2 19 6.76% 19 8.09% 761 31.58% 1 1.64% 65.222.176.125
3 4 1.42% 4 1.70% 67 2.79% 1 1.64% 89-149-241-106.internetserviceteam.com
4 33 11.74% 27 11.49% 39 1.61% 1 1.64% panscient
5 9 3.20% 8 3.40% 17 0.70% 1 1.64% 69.36.158.35
6 3 1.07% 3 1.28% 17 0.69% 3 4.92% sdcrawler2.ig.ntnu.no
7 10 3.56% 5 2.13% 15 0.62% 5 8.20% www.whois.sc
8 4 1.42% 2 0.85% 6 0.25% 2 3.28% ev1s-209-62-82-14.ev1servers.net
9 2 0.71% 1 0.43% 3 0.12% 1 1.64% bot-12.pingdom.com
10 2 0.71% 2 0.85% 2 0.10% 2 3.28% 128.241.20.165

Top 5 of 12 Total Referrers
# Hits Referrer
1 203 72.24% - (Direct Request)
2 5 1.78% http://www.whois.sc/
3 3 1.07% http://www.pingdom.com/tools/fpt/
4 1 0.36% http://www.diplomski.com
5 1 0.36% http://www.google.com

Top 15 of 29 Total User Agents
# Hits User Agent
1 98 34.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 56 19.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 29 10.32% panscient.com
4 19 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 10 3.56% SurveyBot/2.3 (Whois Source)
6 9 3.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 6 2.14% Pingdom GIGRIB (http://www.pingdom.com)
8 6 2.14% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
9 5 1.78% Opera/9.0 (Windows NT 5.1; U; en)
10 4 1.42% Java/1.6.0_02
11 4 1.42% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
12 3 1.07% boitho.com-dc/0.85 ( http://www.boitho.com/dcbot.html )
13 3 1.07% boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
14 2 0.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 2 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for October 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 117 41.64% 86 36.60% 1519 63.00% US Commercial
2 101 35.94% 94 40.00% 835 34.64% Unresolved/Unknown
3 16 5.69% 14 5.96% 10 0.42% Network
4 10 3.56% 5 2.13% 15 0.62% Seychelles
5 7 2.49% 7 2.98% 3 0.14% Brazil
6 6 2.14% 6 2.55% 2 0.09% Dominican Republic
7 6 2.14% 5 2.13% 20 0.82% Norway
8 6 2.14% 6 2.55% 2 0.09% Russian Federation
9 3 1.07% 3 1.28% 1 0.04% Non-Profit Organization
10 2 0.71% 2 0.85% 1 0.03% Japan
11 2 0.71% 2 0.85% 1 0.03% Lithuania
12 2 0.71% 2 0.85% 1 0.03% Philippines
13 1 0.36% 1 0.43% 0 0.01% Netherlands
14 1 0.36% 1 0.43% 0 0.01% Poland
15 1 0.36% 1 0.43% 0 0.01% United Kingdom


Generated by Webalizer Version 2.01